RN2BSN Program Outcomes
NCLEX Completion Rates
This data does not apply as students who are accepted into the program have passed the NCLEX.
Completion Rates
Goal 1: 85% of the students, who are still enrolled 2 weeks after the first NURS class, will complete the required nursing courses within 5 semesters, including summers (150% of on-time).
Goal 2: 85% of the students will graduate within 11 semesters, including summers, from the date of completion of the NURS courses (150% of on-time at a part time rate of 6 credit hours per semester, calculated for the working adult).
COHORT # / Entry Date | Number of Students Starting Program | % of Course Completion in 5 Semesters | BS/N Graduation within 11 Semesters |
---|---|---|---|
CH # 20 / Spring 2018 | N = 7 | 100% | 62.5% (N=7) |
CH # 21 / Fall 2018 | N = 19 | 95% | 89.5% |
CH # 22 / Spring 2019 | N=5 | 100% | 100% Due FA 2022 |
CH # 23 / Fall 2019 | N = 49 | 92% | 84.7% Due SP 2023 |
CH # 24 / Spring 2020 | N = 27 | 96% | 93% Due SU 2023 |
CH #25 / Fall 2020 | N = 71 | 96% | 77% Due FA 2023 |
CH #26 / Spring 2021 | N = 31 | 84% | 52% Due SP 2024 |
CH #27 / Fall 2021 | N =29/23 | 86% | |
CH #28 / Spring 2022 |
N = 20 |
Revised Oct 2022