RN2BSN Online Nursing Estimated Cost
2024-2025 Cost Estimate*
Course Number | Course Name | Credit Hours | Tuition & Fees | BSN Course Fees | Total |
---|---|---|---|---|---|
NURS 3513 | RN: Contemporary Nursing | 3 | 807.00 | 45.00 | 852.00 |
NURS 3533 | RN: Pathophysiology for Health Professions | 3 | 807.00 | 45.00 | 852.00 |
NURS 4003 | RN: Professional Nursing Role | 3 | 807.00 | 45.00 | 852.00 |
NURS 4013 | RN: Health Assessment & Promotion | 3 | 807.00 | 45.00 | 852.00 |
NURS 4113 | RN: Rural Nursing | 3 | 807.00 | 45.00 | 852.00 |
NURS 4114 | RN; Family, Community & Public Health Nsg | 4 | 1,076.00 | 60.00 | 1,136.00 |
NURS 4213 | RN: Nursing Science & Research | 3 | 807.00 | 45.00 | 852.00 |
NURS 4214 | RN: Management & Leadership in Nursing | 4 | 1,076.00 | 60.00 | 1,136.00 |
NURS 4223 | Professional Nursing Practice Seminar | 3 | 807.00 | 45.00 | 852.00 |
Advanced-standing fee 3000-level course credit | 29 | 1,015.00 | N/A | 1,015.00 | |
Subtotal | $9,251.00 | ||||
One-time graduation fee | 40.00 | ||||
Enrollment Fee @ $45/semester (3 semesters) | 135.00 | ||||
ID Management Fee @ $10/year | 20.00 |
||||
**TOTAL | $9,446.00 |
* Includes RN2SBN Program Core Requirements and Pathophysiology Support course. Cost will vary depending upon student’s transfer credits and support/co-requisites needed to complete degree. Textbook costs not included.
** Price is subject to change as general tuition and fee rates change.
RN2BSN students do not pay out-of-state tuition or fees.