The Testing Center does not administer AP or CLEP test, however Rogers State University does accept them. Please see AP/CLEP exams that RSU accepts as well as minimum score requirements below.
RSU must receive the scores directly from AP/CLEP to award credit.
Send to:
Rogers State University
Attn: Registrar Office
1701 W Will Rogers Blvd
Claremore, OK 74017
Advanced Placement/CLEP credit may be awarded only for courses that are taught at RSU. The grade of “P” will be placed on a student’s transcript after the completion of 12 credit hours at RSU. A grade of “P” is GPA neutral.
Advanced Placement Program (AP)
The College Board’s Advanced Placement Program (AP) examination is available to students while enrolled in high school. Advanced Placement credit may be awarded if a student scores at a level of “3” or higher. The number of credits awarded is based on the American Council on Education Guidelines. For more information on the AP exams visit their website.
Score | ||||
---|---|---|---|---|
AP Examination | Hours | 3 | 4 | 5 |
Art History | 6 | ART 1113 | ART 1113 | ART 1113 |
Art/Studio(Drawing or General Portfolio) 2D | 6 | ART 1103 | ART 1103 | ART 1103 |
Art 3D Design | 6 | ART 1203 | ART 1203 | ART 1203 |
Biology | 8 | BIOL 1114 | BIOL 1114 | BIOL 1114 |
Calculus AB | 3 to 4 | MATH 2264 | MATH 2264 | MATH 2264 |
Calculus BC | 6 to 8 | MATH 2264 | MATH 2264 and MATH 2364 |
MATH 2264 and MATH 2364 |
Chemistry | 8 | CHEM 1315 | CHEM 1315 | CHEM 1315 |
Chinese Language and Culture | 6 | & | & | & |
Computer Science A | 3 to 4 | CS 2223 | CS 2223 | CS 2223 |
Economics: Macro | 3 | ECON 2113 | ECON 2113 | ECON 2113 |
Economics: Micro | 3 | ECON 2123 | ECON 2123 | ECON 2123 |
English Language and Composition | 6 | ENGL 1113 | ENGL 1113 | ENGL 1113 and ENGL 1213 |
English Literature and Composition | 6 | ENGL 1113 | ENGL 1113 | ENGL 1113 and ENGL 1213 |
Environmental Science | 4 | BIOL 1134 | BIOL 1134 | BIOL 1134 |
European History | 6 | NO CREDIT | NO CREDIT | NO CREDIT |
French Language | 6 to 8 | & | & | & |
German Language | 6 to 8 | & | & | & |
Government & Politics: Comparative | 3 | POLS 2043 | POLS 2043 | POLS 2043 |
Government & Politics: United States | 3 | POLS 1113 | POLS 1113 | POLS 1113 |
Human Geography | 3 | GEOG 2243 | GEOG 2243 | GEOG 2243 |
Italian Language and Culture | 6 to 8 | & | & | & |
Japanese Language and Culture | 6 | & | & | & |
Latin: Vergil | 6 to 8 | & | & | & |
Music Theory | 6 | NO CREDIT | NO CREDIT | NO CREDIT |
Physics 1 | 6 to 8 | PHYS 1014 | PHYS 1014 | PHYS 1014 |
Physics 1 & Physics 2 | 6 to 8 | PHYS 1114 | PHYS 1114 | PHYS 1114 |
Physics 2 | 6 to 8 | PHYS 1214 | PHYS 1214 | PHYS 1214 |
Physics C: Mechanics | 4 | NO CREDIT | NO CREDIT | NO CREDIT |
Physics C: Electricity and Magnetism | 4 | PHYS 1214 | PHYS 1214 | PHYS 1214 |
Psychology | 3 | PSY 1113 | PSY 1113 | PSY 1113 |
Spanish Language | 6 to 8 | SPAN 1113 | SPAN 1113 and SPAN 1223 |
SPAN 1113 and SPAN 1223 |
Spanish Literature | 6 to 12 | NO CREDIT | NO CREDIT | NO CREDIT |
Statistics | 3 | MATH 2843* | MATH 2843* | MATH 2843* |
U.S. History | 6 | HIST 2483 | HIST 2483 and HIST 2493 |
HIST 2483 and HIST 2493 |
World History | 6 | HIST 2013 | HIST 2013 and HIST 2023 |
HIST 2013 and HIST 2023 |
# Requires Departmental review to receive college credit.
& RSU does not have an equivalent course. Requires departmental review to determine if course can be substituted into a degree Program Requirement.
* MATH 2843 will be awarded upon receipt of score report to prevent delay in posting. BADM 2843 can be awarded at the students request.
College Level Examination Program (CLEP)
CLEP exams allow you to test out of introductory courses and move to more advanced courses. For more information on the CLEP exams visit their website.
EXAM | EXAM YEAR | SCORE | CREDIT | RSU EQUIVALENCY |
---|---|---|---|---|
American Government | 03/1996 to 06/2001 | 47 | 3 | POLS 1113 |
07/2001 to Present | 50 | 3 | POLS 1113 | |
American Literature | 03/1996 to 06/2001 | 46 | 6 | ENGL 2773 and ENGL 2883 |
07/2001 to Present | 50 | 6 | ENGL 2773 and ENGL 2883 |
|
Analyzing and Interpreting Literature | 03/1996 to 06/2001 | 49 | 6 | ENGL 2613 |
07/2001 to Present | 50 | 6 | ENGL 2613 | |
Biology | 03/1996 to 06/2001 | 46 | 6 | BIOL 1114 |
(formerly General Biology) | 07/2001 to Present | 50 | 6 | BIOL 1114 |
Calculus | 01/1978 to 06/2001 | 41 | 6 | MATH 2264 |
07/2001 to 09/2012 | 50 | 3 | MATH 2264 | |
10/2012 to Present | 50 | 4 | MATH 2264 | |
Chemistry | 03/1996 to 06/2001 | 47 | 6 | CHEM 1315 |
(formerly General Chemistry) | 07/2001 to Present | 50 | 6 | CHEM 1315 |
College Algebra | 03/1996 to 06/2001 | 46 | 3 | MATH 1513 |
07/2001 to 12/2006 | 50 | 3 | MATH 1513 | |
01/2007 to Present | 50 | 3 | MATH 1513 | |
English Literature | 03/1996 to 06/2001 | 46 | 6 | ENGL 2543 and ENGL 2653 |
07/2001 to Present | 50 | 6 | ENGL 2543 and ENGL 2653 |
|
Financial Accounting | 01/2007 to Present | 50 | 3 | ACCT 2103 |
French Level 1 (two semesters) | 07/2001 to 04/2008 | 50 | 6 | For Departmental Review |
12/2009 to Present | 50 | 6 | For Departmental Review | |
French Level 2 (four semesters) | 07/2003 to 04/2008 | 62 | 12 | For Departmental Review |
12/2009 to Present | 59 | 12 | For Departmental Review | |
German Level 1 (two semesters) | 07/2001 to 5/2008 | 50 | 6 | For Departmental Review |
12/2009 to Present | 50 | 6 | For Departmental Review | |
German Level 2 (four semesters) | 07/2001 to 5/2008 | 63 | 12 | For Departmental Review |
12/2009 to Present | 60 | 12 | For Departmental Review | |
History of the United States I: | 03/1996 to 06/2001 | 45 | 3 | HIST 2483 |
Early Colonization to 1877 | 07/2001 to Present | 50 | 3 | HIST 2483 |
(formerly American History I) | ||||
History of the United States II: | 03/1996 to 06/2001 | 45 | 3 | HIST 2493 |
1865 to the Present | 07/2001 to Present | 50 | 3 | HIST 2493 |
(formerly American History II) | ||||
Humanities | 01/1978 to 06/2001 | 47 | 3 | HUM 2113 and HUM 2223 |
07/2001 to Present | 50 | 3 | HUM 2113 and HUM 2223 |
|
Introductory Business Law | 01/1978 to 04/2002 | 51 | 3 | BADM 3323 |
05/2002 to Present | 50 | 3 | BADM 3323 | |
Introduction to Psychology | 03/1996 to 06/2001 | 47 | 3 | PSY 1113 |
(formerly General Psychology) | 07/2001 to 09/2012 | 50 | 6 | PSY 1113 |
10/2012 to Present | 50 | 3 | PSY 1113 | |
Introduction to Sociology | 03/1996 to 06/2001 | 47 | 3 | SOC 1113 |
07/2001 to 09/2012 | 50 | 3 | SOC 1113 | |
10/2012 to Present | 50 | 3 | SOC 1113 | |
Principles of Accounting | 01/1978 to 07/2001 | 45 | 6 | ACCT 2103 and ACCT 2203 |
(No longer offered) | 08/2001 to 08/2006 | 50 | 6 | ACCT 2103 and ACCT 2203 |
Principles of Macroeconomics | 03/1996 to 06/2001 | 46 | 3 | ECON 2113 |
Equivalency is determined by the School of Business and Technology |
07/2001 to 09/2012 | 50 | 3 | ECON 2113 |
10/2012 to Present | 50 | 3 | ECON 2113 | |
Principles of Management | 03/1996 to 06/2001 | 46 | 3 | MGMT 3013 |
07/2001 to 02/2009 | 50 | 3 | MGMT 3013 | |
03/2009 to Present | 50 | 3 | MGMT 3013 | |
Principles of Marketing | Up to 09/2012 | 50 | 3 | MKTG 3113 |
10/2012 to Present | 50 | 3 | MKTG 3113 | |
Principles of Microeconomics | 01/1978 to 6/2001 | 47 | 3 | ECON 2123 |
Equivalency is determined by the School of Business and Technology |
07/2001 to 9/2012 | 50 | 3 | ECON 2123 |
10/2012 to Present | 50 | 3 | ECON 2123 | |
Spanish Level 1 (two semesters) | 01/1978 to 06/2001 | 46 | 6 | SPAN 1113 and SPAN 1223 |
07/2001 to present | 50 | 6 | SPAN 1113 and SPAN 1223 |
|
Spanish Level 2 (four semesters) | 07/2001 to 07/2007 | 66 | 12 | SPAN 1113, SPAN 1223, SPAN 2113, SPAN 2223 |
07/2007 to Present | 63 | 12 | SPAN 1113, SPAN 1223, SPAN 2113, SPAN 2223 |
|
Western Civilization I: | 01/1978 to 06/2001 | 46 | 3 | HIST 2013 |
Ancient Near East to 1648 | 07/2001 to Present | 50 | 3 | HIST 2013 |
Western Civilization II: | 01/1978 to 06/2001 | 47 | 3 | HIST 2023 |
1648 to the Present | 07/2001 to Present | 50 | 3 | HIST 2023 |
To review the RSU course equivalency, see course descriptions.