
RN2BSN Program Outcomes
NCLEX Completion Rates
This data does not apply as students who are accepted into the program have passed the NCLEX.
Completion Rates
Goal 1: 80% of the students from the semester they begin their first RN2BSN (NURS) course, will complete the required nursing courses within 5 semesters (including summers).
Goal 2: 80% of the students will graduate with their BSN within 8 semesters (including summers) from the semester they began their first RN2BSN (NURS) course. Revised from 11 to 8 semesters in fall 2022.
COHORT # / Entry Date | Number of Students Starting Program | % of Course Completion in 5 Semesters | BS/N Graduation within 11 Semesters/ 8 Semesters |
---|---|---|---|
CH # 33 / Fall 2024 | N = 23 | Due Spring 2026 | Due Spring 2027 |
CH # 32 / Spring 2024 | N = 17 | 94.1% | 52.9% (Summer 2026 – 8 semesters) |
CH # 31 / Fall 2023 | N = 24 | 87.5% | 66.7% (Spring 2026 – 8 semesters) |
CH # 30 / Spring 2023 | N = 20 | 85% | 75% (Summer 2025 – 8 semesters) |
CH # 29 / Fall 2022 | N = 24 | 79.2% | 66.7% (Spring 2025 – 8 semesters) |
CH #28 / Spring 2022 | N = 20 | 80% | 70% (Summer 2025 – 11 semesters) |
CH #27 / Fall 2021 | N = 27 | 89% | 81.5% (Spring 2025 – 11 semesters) |
CH #26 / Spring 2021 | N = 33 | 75.7% | 63.6% (Due Spring 2024) |
Revised March 2025