2024-2025 Housing Rates
All University Village residents are required to purchase a meal plan. Prices are per resident and are subject to change.
Apartments
Complex | Unit Type | Fall | Spring | Summer |
---|---|---|---|---|
UVA/UVB | 4 bedroom | $2,550 | $2,550 | $1,685 |
UVB | 2 bedroom | $2,705 | $2,705 | $1,785 |
UVB | 2 bedroom Private | $3,330 | $3,330 | $2,200 |
UVB | 1 bedroom | $3,330 | $3,330 | $2,200 |
UVC | Semi-Private | $2,395 | $2,395 | $1,580 |
UVC | Private | $2,915 | $2,915 | $1,925 |
Family | $2,400 | $2,400 | $1,580 |
Meal Plans for Students Living On Campus
Meal Options | Semester Cost | Meals per Week | Block Meals per Semester | Flex Dollars |
---|---|---|---|---|
Meal Plan A | $2,226 | 18 | $150 | |
Meal Plan B | $2,236 | 15 | $200 | |
Meal Plan C | $2,257 | 11 | $325 | |
Meal Plan D* | $1,944 | 135* | $400 |
*Only Available to residents residing in 4 bedroom units in UVA and UVB.
Meal Plans for Commuting Students, Faculty and Staff
Meal plan options are available for commuter students as well as faculty and staff.